| Club Championship 2009 | Best 8 Rounds to Count | |||||||||||||||
| EXPERT | Jan | Feb | Mar | Apr | May | June | June | July | Sept | Oct | Nov | Dec | Total | Pos | ||
| Matt Jones | 15 | 15 | 15 | 15 | 15 | 15 | 90 | 1st | ||||||||
| Darren Cox | 8 | 10 | 12 | 15 | 15 | 12 | 12 | 84 | 2nd | |||||||
| Roman Kyrnyckji | 12 | 15 | 10 | 8 | 12 | 12 | 69 | 3rd | ||||||||
| Jonathan Sanderson | 15 | 10 | 8 | 10 | 10 | 53 | 4th | |||||||||
| Paul Marwood | 8 | 12 | 10 | 7 | 15 | 52 | 5th | |||||||||
| Phil Marris | 12 | 0 | 12 | 24 | 6th | |||||||||||
| Adam Jones | 10 | 12 | 22 | 7th | ||||||||||||
| INTERMEDIATE | ||||||||||||||||
| Adam Frith | 12 | 15 | 15 | 15 | 12 | 69 | 1st | |||||||||
| Joffy Rose | 15 | 12 | 12 | 39 | 2nd | |||||||||||
| NOVICE | ||||||||||||||||
| Adam Witting | 12 | 10 | 12 | 12 | 8 | 15 | 12 | 12 | 93 | 1st | ||||||
| Luke Staples | 12 | 15 | 12 | 15 | 54 | 2nd | ||||||||||
| Rob Pegden | 8 | 15 | 10 | 10 | 43 | 3rd | ||||||||||
| Nikki Wright | 15 | 12 | 15 | 42 | 4th | |||||||||||
| Dale Tayler | 10 | 15 | 10 | 35 | 5th | |||||||||||
| Mark Butler | 15 | 15 | 30 | 6th | ||||||||||||
| Adam Cundall | 15 | 15 | 30 | 8th | ||||||||||||
| Alan Milligan | 15 | 15 | 7th | |||||||||||||
| Tom Shaw | 12 | 12 | 9th | |||||||||||||
| Bo Kyrnyckji | 12 | 12 | 10th | |||||||||||||
| O/40 | ||||||||||||||||
| Kev Witting | 12 | 10 | 10 | 12 | 8 | 8 | 10 | 10 | 80 | 1st | ||||||
| Mark Leaning | 10 | 10 | 15 | 8 | 12 | 12 | 67 | 2nd | ||||||||
| Mark Kremin | 8 | 8 | 7 | 7 | 10 | 7 | 8 | 8 | 63 | 3rd | ||||||
| Trev Wells | 15 | 10 | 15 | 15 | 55 | 4th | ||||||||||
| Mark Wray | 12 | 15 | 12 | 15 | 54 | 5th | ||||||||||
| Bo Kyrnyckji | 8 | 15 | 12 | 15 | 50 | 6th | ||||||||||
| Mark Garrod | 12 | 15 | 27 | 7th | ||||||||||||
| Steve Fewster | 8 | 8 | 5 | 4 | 25 | 8th | ||||||||||
| Colin Charles | 10 | 8 | 7 | 25 | 9th | |||||||||||
| Russ Walker | 12 | 12 | 24 | 10th | ||||||||||||
| Youth A | ||||||||||||||||
| Wayne Howard | 15 | 15 | 1st | |||||||||||||
| Darren Cox | 15 | 15 | 2nd | |||||||||||||
| Youth B | ||||||||||||||||
| Nathan Kyrnyckji | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 120 | 1st | ||||||
| Tom Coy | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 90 | 2nd | |||||||
| Adam Baines | 8 | 12 | 20 | 3rd | ||||||||||||
| Wayne Howard | 10 | 10 | 4th | |||||||||||||
| Youth C | ||||||||||||||||
| Jordan Kent | 15 | 15 | 30 | 1st | ||||||||||||
| Youth D | ||||||||||||||||
| P/65 | ||||||||||||||||
| Stuart Witting | 12 | 15 | 15 | 15 | 12 | 15 | 12 | 96 | 1st | |||||||
| Matt Mison | 15 | 15 | 15 | 15 | 60 | 2nd | ||||||||||
| Dave Glover | 12 | 15 | 10 | 37 | 3rd | |||||||||||
| John Garrod | 12 | 10 | 7 | 29 | 4th | |||||||||||
| Mike Sanderson | 15 | 12 | 27 | 5th | ||||||||||||
| Club Championship 2010 | ||||||||||||||
| EXPERT | Feb | Mar | Apr | May | May | June | June | July | Sept | Oct | Nov | Dec | Total | Pos |
| Darren Cox | 12 | 12 | 15 | 12 | 12 | 12 | 15 | 12 | 15 | 15 | 12 | 12 | 156 | 1st |
| Roman Kyrnckji | 15 | 15 | 15 | 12 | 15 | 1 | 73 | 2nd | ||||||
| Paul Marwood | 12 | 10 | 8 | 12 | 15 | 57 | 5th | |||||||
| Adam Frith | 10 | 10 | 10 | 15 | 10 | 55 | 3rd | |||||||
| INTERMEDIATE | ||||||||||||||
| Mark Garrod | 15 | 15 | 15 | 15 | 60 | 1st | ||||||||
| NOVICE | ||||||||||||||
| Phillip Frezzell | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 120 | 1st | ||||
| Adam Witting | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 99 | 2nd | ||||
| Luke Staples | 12 | 15 | 15 | 12 | 54 | 3rd | ||||||||
| O/40 | ||||||||||||||
| Kev Witting | 12 | 15 | 12 | 15 | 12 | 12 | 15 | 12 | 105 | 1st | ||||
| Ian Jaques | 12 | 10 | 12 | 12 | 12 | 15 | 12 | 10 | 95 | 2nd | ||||
| John Fox | 12 | 12 | 15 | 15 | 15 | 15 | 84 | 3rd | ||||||
| Bo Kyrnyckji | 15 | 15 | 15 | 15 | 60 | 5th | ||||||||
| Stuart Witting | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 60 | 6th | |||||
| Mike Frezzell | 10 | 10 | 10 | 10 | 40 | 4th | ||||||||
| Youth A | ||||||||||||||
| Nathan Kyrnyckji | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 60 | 1st |
| Youth B | ||||||||||||||
| Tom Coy | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 150 | 1st | ||
| Youth C | ||||||||||||||
| Youth D | ||||||||||||||
| Ben Turner | 15 | 12 | 15 | 15 | 15 | 15 | 87 | 1st | ||||||
| Danny Catlin | 15 | 15 | 2nd | |||||||||||
| P/65 | ||||||||||||||
| Dave Glover | 15 | 15 | 15 | 15 | 60 | 1st | ||||||||
| Mike Sanderson | 12 | 12 | 24 | 3rd | ||||||||||
| John Garrod | 15 | 15 | 2nd | |||||||||||
| PRESENTATION IS THE SUNDAY OF 2 DAY TRIAL 29th&30th MAY AT FERRIBY |